Top Producing Institutions

2025-2026
Fulbright Top Producing Institutions
The Fulbright Program has recognized 114 higher education institutions from across the United States with the highest number of candidates selected for the Fulbright U.S. Student and Scholar Programs in the 2025-2026 academic year.
Within their institutional types,** 25 institutions were Top Producers of Fulbright U.S. Scholars and 96 were Top Producers of Fulbright U.S. Students. Out of these, seven institutions earned the distinction of being Top Producers of both U.S. Scholars and U.S. Students in 2025-2026. The institutions listed in both categories are indicated with an asterisk below.
Fulbright Student
Top Producing Institutions
- Agnes Scott College
- American University
- Amherst College
- Appalachian State University*
- Arizona State University
- Bard College
- Barnard College
- Bates College
- Baylor University
- Boise State University
- Boston College
- Boston University
- Bowdoin College
- Brown University
- Bryn Mawr College
- Carleton College
- Carnegie Mellon University
- Colgate University
- College of Charleston
- College of the Holy Cross
- Colorado School of Mines
- Columbia University
- Cornell University
- Dartmouth College
- Davidson College
- Duke University
- Emory University
- Georgetown University
- Georgia Institute of Technology
- Grinnell College
- Hamilton College*
- Harvard University
- Haverford College
- Hope College
- Indiana University, Bloomington
- Johns Hopkins University
- The Juilliard School
- Kenyon College
- Lafayette College
- Loyola University Maryland
- Macalester College
- Massachusetts Institute of Technology
- Miami University
- Middlebury College*
- New York University
- Northwestern University
- Oberlin College
- Occidental College
- The Ohio State University*
- Pitzer College
- Pomona College
- Princeton University
- Reed College
- Rhode Island School of Design
- Rhodes College
- Rollins College
- Rutgers University, New Brunswick
- School of the Art Institute of Chicago
- School of Visual Arts
- Scripps College
- Smith College
- St. Catherine University
- Stanford University
- SUNY Geneseo*
- Swarthmore College*
- Texas State University
- Tufts University
- Tulane University
- United States Air Force Academy
- The University of Alabama
- University of California, Los Angeles
- University of Chicago
- University of Georgia
- University of Iowa
- University of Michigan-Ann Arbor
- University of New Hampshire-Main Campus
- University of North Carolina at Chapel Hill*
- University of North Georgia
- University of Notre Dame
- University of Pennsylvania
- University of Portland
- University of Southern California
- The University of Tampa
- The University of Tennessee, Knoxville
- University of Texas at Austin
- University of Virginia
- Vassar College
- Villanova University
- Wabash College
- Washington and Lee University
- Washington University in St. Louis
- Wellesley College
- Wesleyan University
- Western Washington University
- Williams College
- Yale University
Fulbright Scholar
Top Producing Institutions
- Appalachian State University*
- California State University, Los Angeles
- California State University, Sacramento
- Hamilton College*
- Michigan State University
- Michigan Technological University
- Middlebury College*
- Morgan State University
- The New School
- The Ohio State University*
- Oregon Health & Science University
- Pacific Lutheran University
- Purdue University
- SUNY Geneseo*
- Swarthmore College*
- Texas Tech University
- University at Buffalo
- University of Arizona
- University of California, San Francisco
- University of Massachusetts-Amherst
- University of Missouri-Columbia
- University of North Carolina at Chapel Hill*
- University of Oklahoma Health Campus
- University of South Florida
- Virginia State University
* Student and Scholar Top Producing Institution
**Top Producing Institutions are categorized based on their institutional Carnegie Classifications. For clarity and consistency, certain categories have been combined or renamed.
Fulbright Top Producing Data Table
The data table below lists all U.S. institutions that had recent alumni or faculty selected as Fulbright U.S. Scholars or Fulbright U.S. Students for 2025-2026; those recognized as Top Producing Institutions are indicated with a check in the column at right.
To view the lists by program and category, select Fulbright U.S. Student or Fulbright U.S. Scholar in the program field, and then filter by year and Top Producing Institution Classification using the drop-down menus or filter by institution name to find a specific institution.
The numbers listed reflect the total number of awards offered for the 2025-2026 program year. Data prior to 2021-2022 reflect the number of awards accepted. For more information, see Top Producing Institution announcement.
| Institution | State | Grants | Applications | Year ↑ | Top Producer |
| The Pennsylvania State University | Pennsylvania | 12 | N/A | 2023-2024 | ✔ |
| University of Florida | Florida | 11 | N/A | 2023-2024 | ✔ |
| University of Colorado Boulder | Colorado | 10 | N/A | 2023-2024 | ✔ |
| University of Southern California | California | 9 | N/A | 2023-2024 | ✔ |
| Arizona State University Campus Immersion | Arizona | 8 | N/A | 2023-2024 | ✔ |
| Colorado State University-Fort Collins | Colorado | 8 | N/A | 2023-2024 | ✔ |
| Florida International University | Florida | 8 | N/A | 2023-2024 | ✔ |
| Purdue University-Main Campus | Indiana | 8 | N/A | 2023-2024 | ✔ |
| University of South Florida | Florida | 8 | N/A | 2023-2024 | ✔ |
| George Washington University | District of Columbia | 7 | N/A | 2023-2024 | ✔ |
| Michigan State University | Michigan | 7 | N/A | 2023-2024 | ✔ |
| North Carolina State University at Raleigh | North Carolina | 7 | N/A | 2023-2024 | ✔ |
| SUNY at Albany | New York | 7 | N/A | 2023-2024 | ✔ |
| University of California-Riverside | California | 7 | N/A | 2023-2024 | ✔ |
| University of Maryland-College Park | Maryland | 7 | N/A | 2023-2024 | ✔ |
| University of Massachusetts-Amherst | Massachusetts | 7 | N/A | 2023-2024 | ✔ |
| Texas Tech University | Texas | 6 | N/A | 2023-2024 | ✔ |
| The University of Alabama | Alabama | 6 | N/A | 2023-2024 | ✔ |
| University of California-Los Angeles | California | 6 | N/A | 2023-2024 | ✔ |
| Brigham Young University | Utah | 5 | N/A | 2023-2024 | |
| Columbia University in the City of New York | New York | 5 | N/A | 2023-2024 | |
| Duke University | North Carolina | 5 | N/A | 2023-2024 | |
| Florida State University | Florida | 5 | N/A | 2023-2024 | |
| Ohio State University-Main Campus | Ohio | 5 | N/A | 2023-2024 | |
| Portland State University | Oregon | 5 | N/A | 2023-2024 | |
| The University of Texas at Austin | Texas | 5 | N/A | 2023-2024 | |
| University of Arizona | Arizona | 5 | N/A | 2023-2024 | |
| University of California-San Diego | California | 5 | N/A | 2023-2024 | |
| University of South Carolina-Columbia | South Carolina | 5 | N/A | 2023-2024 | |
| University of Vermont | Vermont | 5 | N/A | 2023-2024 | |
| Boston University | Massachusetts | 4 | N/A | 2023-2024 | |
| Colorado School of Mines | Colorado | 4 | N/A | 2023-2024 | |
| Emory University | Georgia | 4 | N/A | 2023-2024 | |
| George Mason University | Virginia | 4 | N/A | 2023-2024 | |
| Indiana University-Bloomington | Indiana | 4 | N/A | 2023-2024 | |
| Ohio University-Main Campus | Ohio | 4 | N/A | 2023-2024 | |
| Pace University | New York | 4 | N/A | 2023-2024 | |
| Texas A & M University-College Station | Texas | 4 | N/A | 2023-2024 | |
| University of Central Florida | Florida | 4 | N/A | 2023-2024 | |
| University of Illinois Urbana-Champaign | Illinois | 4 | N/A | 2023-2024 | |
| University of Kansas | Kansas | 4 | N/A | 2023-2024 | |
| University of Minnesota-Twin Cities | Minnesota | 4 | N/A | 2023-2024 | |
| University of North Carolina at Chapel Hill | North Carolina | 4 | N/A | 2023-2024 | |
| University of Notre Dame | Indiana | 4 | N/A | 2023-2024 | |
| University of Pittsburgh-Pittsburgh Campus | Pennsylvania | 4 | N/A | 2023-2024 | |
| University of Virginia-Main Campus | Virginia | 4 | N/A | 2023-2024 | |
| University of Washington-Seattle Campus | Washington | 4 | N/A | 2023-2024 | |
| Wayne State University | Michigan | 4 | N/A | 2023-2024 | |
| Yale University | Connecticut | 4 | N/A | 2023-2024 | |
| American University | District of Columbia | 3 | N/A | 2023-2024 | |
| Brown University | Rhode Island | 3 | N/A | 2023-2024 | |
| Dartmouth College | New Hampshire | 3 | N/A | 2023-2024 | |
| Drexel University | Pennsylvania | 3 | N/A | 2023-2024 | |
| Florida Atlantic University | Florida | 3 | N/A | 2023-2024 | |
| Georgia State University | Georgia | 3 | N/A | 2023-2024 | |
| Idaho State University | Idaho | 3 | N/A | 2023-2024 | |
| Iowa State University | Iowa | 3 | N/A | 2023-2024 | |
| Loyola Marymount University | California | 3 | N/A | 2023-2024 | |
| New York University | New York | 3 | N/A | 2023-2024 | |
| Northwestern University | Illinois | 3 | N/A | 2023-2024 | |
| Oregon State University | Oregon | 3 | N/A | 2023-2024 | |
| Rutgers University-New Brunswick | New Jersey | 3 | N/A | 2023-2024 | |
| Seton Hall University | New Jersey | 3 | N/A | 2023-2024 | |
| Stanford University | California | 3 | N/A | 2023-2024 | |
| The University of Texas at Dallas | Texas | 3 | N/A | 2023-2024 | |
| The University of Texas at El Paso | Texas | 3 | N/A | 2023-2024 | |
| University at Buffalo | New York | 3 | N/A | 2023-2024 | |
| University of Colorado Colorado Springs | Colorado | 3 | N/A | 2023-2024 | |
| University of Colorado Denver/Anschutz Medical Campus | Colorado | 3 | N/A | 2023-2024 | |
| University of Denver | Colorado | 3 | N/A | 2023-2024 | |
| University of Hawaii at Manoa | Hawaii | 3 | N/A | 2023-2024 | |
| University of Illinois Chicago | Illinois | 3 | N/A | 2023-2024 | |
| University of Massachusetts-Lowell | Massachusetts | 3 | N/A | 2023-2024 | |
| University of Miami | Florida | 3 | N/A | 2023-2024 | |
| University of Michigan-Ann Arbor | Michigan | 3 | N/A | 2023-2024 | |
| University of Mississippi | Mississippi | 3 | N/A | 2023-2024 | |
| University of Missouri-Kansas City | Missouri | 3 | N/A | 2023-2024 | |
| University of Nevada-Reno | Nevada | 3 | N/A | 2023-2024 | |
| University of North Texas | Texas | 3 | N/A | 2023-2024 | |
| University of Oklahoma-Norman Campus | Oklahoma | 3 | N/A | 2023-2024 | |
| University of Oregon | Oregon | 3 | N/A | 2023-2024 | |
| University of South Alabama | Alabama | 3 | N/A | 2023-2024 | |
| University of Utah | Utah | 3 | N/A | 2023-2024 | |
| University of Wyoming | Wyoming | 3 | N/A | 2023-2024 | |
| Virginia Polytechnic Institute and State University | Virginia | 3 | N/A | 2023-2024 | |
| Western Michigan University | Michigan | 3 | N/A | 2023-2024 | |
| Adelphi University | New York | 2 | N/A | 2023-2024 | |
| California State University-Long Beach | California | 2 | N/A | 2023-2024 | |
| Carnegie Mellon University | Pennsylvania | 2 | N/A | 2023-2024 | |
| Clemson University | South Carolina | 2 | N/A | 2023-2024 | |
| Cornell University | New York | 2 | N/A | 2023-2024 | |
| Fairfield University | Connecticut | 2 | N/A | 2023-2024 | |
| Fordham University | New York | 2 | N/A | 2023-2024 | |
| Harvard University | Massachusetts | 2 | N/A | 2023-2024 | |
| James Madison University | Virginia | 2 | N/A | 2023-2024 | |
| Lehigh University | Pennsylvania | 2 | N/A | 2023-2024 | |
| Louisiana Tech University | Louisiana | 2 | N/A | 2023-2024 | |
| New Mexico State University-Main Campus | New Mexico | 2 | N/A | 2023-2024 | |
| North Dakota State University-Main Campus | North Dakota | 2 | N/A | 2023-2024 | |
| Northeastern University | Massachusetts | 2 | N/A | 2023-2024 |
