Top Producing Institutions

Top Producing Institutions, recognized for having the highest number of accepted applicants to the Fulbright U.S. Student and Fulbright U.S. Scholar Programs in 2023-2024, are listed on the interactive table below.

Users can select Fulbright U.S. Scholars or Fulbright U.S. Students in the program field and can filter by year and Carnegie Classification using the drop-down menus.

Twelve institutions – seven doctoral, one master’s, three baccalaureate, and one special focus institutions - earned the distinction of being Top Producers of both U.S. Scholars and U.S. Students in 2023-2024. The numbers listed reflect the total number of awards offered for the 2023-2024 program year. Data prior to 2021-2022 reflect the number of awards accepted. For more information, see the Top Producing Institution announcement.

View Top Producing Institutions methodology.

Program:
Filter by year:
Filter by Carnegie Classification:
Institution State Grants Applications Year Top Producer
Bowdoin College Maine 23 47 2023-2024
Oberlin College Ohio 16 43 2023-2024
Pomona College California 16 45 2023-2024
Carleton College Minnesota 14 54 2023-2024
Washington and Lee University Virginia 14 36 2023-2024
Barnard College New York 13 47 2023-2024
Davidson College North Carolina 12 45 2023-2024
Amherst College Massachusetts 11 39 2023-2024
College of the Holy Cross Massachusetts 11 52 2023-2024
Franklin and Marshall College Pennsylvania 11 34 2023-2024
Smith College Massachusetts 10 27 2023-2024
Williams College Massachusetts 10 47 2023-2024
Pitzer College California 9 52 2023-2024
Macalester College Minnesota 8 21 2023-2024
Occidental College California 8 33 2023-2024
Bates College Maine 7 41 2023-2024
Kalamazoo College Michigan 7 16 2023-2024
Scripps College California 7 24 2023-2024
Swarthmore College Pennsylvania 7 24 2023-2024
Wellesley College Massachusetts 7 36 2023-2024
Bard College New York 6 20 2023-2024
Colorado College Colorado 6 16 2023-2024
Hamilton College New York 6 16 2023-2024
Kenyon College Ohio 6 23 2023-2024
St Olaf College Minnesota 6 14 2023-2024
Vassar College New York 6 24 2023-2024
Wesleyan University Connecticut 6 29 2023-2024
Denison University Ohio 5 21 2023-2024
Grinnell College Iowa 5 20 2023-2024
Gustavus Adolphus College Minnesota 5 12 2023-2024
Trinity College Connecticut 5 8 2023-2024
United States Military Academy New York 5 25 2023-2024
University of Richmond Virginia 5 19 2023-2024
Bryn Mawr College Pennsylvania 4 17 2023-2024
Bucknell University Pennsylvania 4 9 2023-2024
Centre College Kentucky 4 13 2023-2024
Claremont McKenna College California 4 30 2023-2024
Colby College Maine 4 13 2023-2024
Colgate University New York 4 29 2023-2024
Connecticut College Connecticut 4 16 2023-2024
Dickinson College Pennsylvania 4 21 2023-2024
Haverford College Pennsylvania 4 19 2023-2024
Lewis & Clark College Oregon 4 19 2023-2024
Middlebury College Vermont 4 23 2023-2024
Reed College Oregon 4 23 2023-2024
Saint Michael's College Vermont 4 11 2023-2024
United States Air Force Academy Colorado 4 7 2023-2024
University of Puget Sound Washington 4 14 2023-2024
Wheaton College Massachusetts 4 10 2023-2024
Agnes Scott College Georgia 3 7 2023-2024
Lafayette College Pennsylvania 3 7 2023-2024
Luther College Iowa 3 11 2023-2024
Rhodes College Tennessee 3 16 2023-2024
The College of Wooster Ohio 3 12 2023-2024
Washington & Jefferson College Pennsylvania 3 9 2023-2024
Westmont College California 3 5 2023-2024
Allegheny College Pennsylvania 2 7 2023-2024
Cornell College Iowa 2 6 2023-2024
Furman University South Carolina 2 5 2023-2024
Juniata College Pennsylvania 2 6 2023-2024
Mount Holyoke College Massachusetts 2 11 2023-2024
New College of Florida Florida 2 9 2023-2024
Roanoke College Virginia 2 6 2023-2024
Skidmore College New York 2 10 2023-2024
Susquehanna University Pennsylvania 2 7 2023-2024
Trinity University Texas 2 8 2023-2024
Union College New York 2 10 2023-2024
University of Mary Washington Virginia 2 10 2023-2024
Albright College Pennsylvania 1 1 2023-2024
Alma College Michigan 1 5 2023-2024
Bethany College West Virginia 1 2 2023-2024
Birmingham-Southern College Alabama 1 2 2023-2024
Coe College Iowa 1 4 2023-2024
College of Saint Benedict Minnesota 1 16 2023-2024
Concordia College at Moorhead Minnesota 1 2 2023-2024
Eckerd College Florida 1 5 2023-2024
Fort Lewis College Colorado 1 1 2023-2024
Goucher College Maryland 1 2 2023-2024
Hastings College Nebraska 1 2 2023-2024
High Point University North Carolina 1 14 2023-2024
Hobart William Smith Colleges New York 1 12 2023-2024
Hope College Michigan 1 5 2023-2024
Linfield University-McMinnville Campus Oregon 1 4 2023-2024
Morehouse College Georgia 1 2 2023-2024
Sarah Lawrence College New York 1 5 2023-2024
Simpson College Iowa 1 1 2023-2024
Soka University of America California 1 1 2023-2024
Southwestern University Texas 1 7 2023-2024
Spelman College Georgia 1 3 2023-2024
St Lawrence University New York 1 3 2023-2024
St. John's College New Mexico 1 2 2023-2024
The University of the South Tennessee 1 5 2023-2024
United States Coast Guard Academy Connecticut 1 3 2023-2024
United States Naval Academy Maryland 1 5 2023-2024
Ursinus College Pennsylvania 1 4 2023-2024
Virginia Military Institute Virginia 1 2 2023-2024
Wabash College Indiana 1 10 2023-2024
Wartburg College Iowa 1 2 2023-2024
Whitman College Washington 1 7 2023-2024
Willamette University Oregon 1 5 2023-2024
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram